TheRaceway.Biz
hosts the
Winter Nationals in Cocoa, FL
Feburary 20th, 21st, 22nd 2009
Map of 1507 N Cocoa Blvd Cocoa, FL 32922-6933, US
| Contact Info: | |
| Business # | 321-639-4692 / 4pm to 9pm weekdays |
| Home # | 321-253-9278 |
| Cell # | 321-684-4692 |
| AIRPORT INFO |
| 37 MILE E OF ORLANDO INT*L AIRPORT (MCO) |
| 24 MILES N OF MELBOURNE INT*L AIRPORT (MLB) |
| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 35 minutes Total Est. Distance: 37.06 miles | |||
| 1: | Start out going NORTH on AIRPORT BLVD. | 0.3 miles | |
| 2: | Take the SR-528-TOLL E exit- EXIT 1A- toward COCOA / KENNEDY SPACE CENTER. | 0.3 miles | |
| 3: | Merge onto FL-528 E (Portions toll). | 34.9 miles | |
| 4: | Take the US-1 S exit- EXIT 46- toward COCOA. | 0.2 miles | |
| 5: | Turn LEFT onto N COCOA BLVD / US-1 S / FL-5 S. | 1.2 miles | |
| 6: | End at 1507
N Cocoa Blvd Cocoa, FL 32922-6933, US |
||
| Total Est. Time: 35 minutesTotal Est. Distance: 37.06 miles | |||
| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 36 minutes Total Est. Distance: 23.59 miles | |||
| 1: | Start out going WEST on AIR TERMINAL PKWY toward HARRY SUTTON RD. | 0.4 miles | |
| 2: | Turn LEFT onto W NASA BLVD / FL-508 E. | 0.3 miles | |
| 3: | Turn LEFT onto AIRPORT BLVD. | 0.4 miles | |
| 4: | AIRPORT BLVD becomes APOLLO BLVD S. | 1.8 miles | |
| 5: | Turn RIGHT onto SARNO RD. | 0.4 miles | |
| 6: | Turn LEFT onto N HARBOR CITY BLVD / US-1 N / FL-5 N. Continue to follow US-1 N / FL-5 N. | 19.7 miles | |
| 7: | Make a U-TURN at BEDFORD PL onto N COCOA BLVD / US-1 S / FL-5 S. | 0.2 miles | |
| 8: | End at 1507
N Cocoa Blvd Cocoa, FL 32922-6933, US |
||
| Total Est. Time: 36 minutesTotal Est. Distance: 23.59 miles | |||
Super Stock & Restricted Open Track
Direction of Travel ------->
Modified Track
Direction of Travel ------->
Copyright © 2001-2007 FHORA- All Rights Reserved